Payez uniquement les résultats que vous extrayez
Chaque scraper ci-dessous est facturé au résultat : vous extrayez 100 lignes, vous payez 100 lignes. Pas d’abonnement, pas de licence par utilisateur, pas d’engagement minimum. Un compte Apify gratuit inclut du crédit, de quoi tester n’importe lequel avant de dépenser quoi que ce soit.
| Scraper | Par résultat | Ouvrir |
|---|---|---|
| Facebook Search Scraper | $0.0023 | Ouvrir |
| JD Products Scraper | JD.com Prices, Brands and Barcodes | $0.0022 | Ouvrir |
| Pinterest Scraper | Pins, Boards and Profiles | $0.002 | Ouvrir |
| Leboncoin Scraper | Classified Ads, Prices and Sellers | $0.0015 | Ouvrir |
| ZipRecruiter Jobs Scraper | Salary, Company & Location Filters | $0.001 | Ouvrir |
| Glassdoor Job Listings Scraper | $0.0017 | Ouvrir |
| LinkedIn Job Search Scraper | Salaries & Seniority | $0.001 | Ouvrir |
| LinkedIn Leads Scraper | Sales Navigator Export | $0.0095 | Ouvrir |
| LinkedIn Post Search Scraper | Keywords, Hashtags & Profiles | $0.0015 | Ouvrir |
| LinkedIn People Search Scraper | Profiles & Companies | $0.0037 | Ouvrir |
| Northdata Company Scraper | $0.008 | Ouvrir |
| LinkedIn Company Search Scraper | Profiles & Firmographics | $0.0045 | Ouvrir |
| TikTok Shop Scraper | Products, Sellers and Creator Videos | $0.002 | Ouvrir |
| SeLoger Scraper | Real Estate Listings | $0.0014 | Ouvrir |
| Multi Board Job Scraper | $0.0022 | Ouvrir |
| Back Market Scraper | Refurbished Prices | $0.0025 | Ouvrir |
| Store Leads Scraper | Shopify Data | $0.0039 | Ouvrir |
| Idealista Scraper | $0.0003 | Ouvrir |
| Indeed Company Reviews Scraper | $0.0029 | Ouvrir |
| OnlyFans Profile Scraper | $0.0045 | Ouvrir |
| SIRET Company Enricher | $0.008 | Ouvrir |
| Leboncoin Ad Details Scraper | $0.0009 | Ouvrir |
| ImportYeti Scraper | Suppliers, Importers and Bills of Lading | $0.005 | Ouvrir |
| OnlyFans Creator Scraper | $0.0045 | Ouvrir |
| Welcome to the Jungle Job Scraper | $0.001 | Ouvrir |
| Leboncoin Scraper | $0.0015 | Ouvrir |
| Airbnb Professional Host Scraper | Emails, Phones, SIRET | $0.004 | Ouvrir |
| Airbnb Pro Host Contact & Email Scraper | $0.004 | Ouvrir |
| Skool Community Scraper | $0.004 | Ouvrir |
| SeLoger Scraper | French Property Listings and Agencies | $0.0014 | Ouvrir |
| CNPJ Brazilian Company Enricher | $0.0065 | Ouvrir |
| Bien'ici Scraper | Property Listings | $0.0025 | Ouvrir |
| 1688 Scraper | Products, Reviews, Details, Wholesale Prices | $0.004 | Ouvrir |
| Bring a Trailer Scraper | $0.006 | Ouvrir |
| Udemy Course Scraper | $0.0025 | Ouvrir |
| Indeed Jobs Scraper | Job Listings in 73 Countries | $0.005 | Ouvrir |
| 🔥 Glassdoor Scraper | $0.0047 | Ouvrir |
| Store Leads Ecommerce Scraper | $0.0039 | Ouvrir |
| ZocDoc Scraper | Doctors, Reviews and Availability | $0.005 | Ouvrir |
| Vinted Marketplace Scraper | $0.001 | Ouvrir |
| Pinterest Scraper | $0.002 | Ouvrir |
| Tencent Scraper | Maps Places, Phones and Ratings | $0.0035 | Ouvrir |
| LinkedIn Sales Navigator Scraper | $0.0095 | Ouvrir |
| Dealroom Scraper | Companies and Investors | $0.004 | Ouvrir |
| PagesJaunes Business Scraper | $0.001 | Ouvrir |
| Instagram Story Scraper | Stories & Highlights | $0.0045 | Ouvrir |
| Google Maps Scraper | $0.0025 | Ouvrir |
| LinkedIn Hashtag & Post Scraper | No Cookies | $0.0015 | Ouvrir |
| Realtor Rental Listings Scraper | $0.0012 | Ouvrir |
| Europages Scraper | Suppliers and B2B Companies | $0.0035 | Ouvrir |
| Facebook Business Page Scraper | $0.0025 | Ouvrir |
| UK Companies House Enricher | $0.0015 | Ouvrir |
| ThomasNet Suppliers Scraper | $0.002 | Ouvrir |
| Idealista Scraper | $0.0003 | Ouvrir |
| Facebook Search Profiles Scraper | People by Name or Keyword | $0.0025 | Ouvrir |
| Back Market Scraper | Refurbished Electronics Prices | $0.0025 | Ouvrir |
| Naver Scraper | Shopping Products, Prices and Reviews | $0.003 | Ouvrir |
| PagesJaunes Scraper | French Business Emails and SIRET | $0.001 | Ouvrir |
| Rightmove Scraper | $0.002 | Ouvrir |
| Booking.com Hotel Scraper | $0.002 | Ouvrir |
| eBay Listings Scraper | $0.0019 | Ouvrir |
| Reddit Scraper | Posts, Comments and Subreddits | $0.0015 | Ouvrir |
| Leboncoin Details Scraper | Full Ad Data and Sellers | $0.0009 | Ouvrir |
| LinkedIn Ads Library Scraper - No Cookies | $0.0018 | Ouvrir |
| Naver Reviews Scraper | Shopping Product Reviews | $0.001 | Ouvrir |
| Jobright Scraper | Jobs, Salaries and H1B Sponsors | $0.0019 | Ouvrir |
| Glassdoor Jobs Scraper | $0.0017 | Ouvrir |
| All Jobs Scraper | $0.0022 | Ouvrir |
| Dice Tech Jobs Scraper | $0.0009 | Ouvrir |
| LinkedIn Event Scraper | $0.01 | Ouvrir |
| Malt Freelancer Scraper | $0.004 | Ouvrir |
| Malt Scraper | Freelance Profiles | $0.004 | Ouvrir |
| TikTok Scraper | $0.001 | Ouvrir |
| Trulia Rental Listings Scraper | $0.001 | Ouvrir |
| Anjuke Scraper | Rental Listings, Prices and Agents | $0.01 | Ouvrir |
| Amazon Seller Scraper | Emails, Phones and Ratings | $0.004 | Ouvrir |
| ForexFactory Scraper | Economic Calendar and Forecasts | $0.02 | Ouvrir |
| Jora Jobs Scraper | $0.001 | Ouvrir |
| Naver Products Scraper | Shopping Prices, Sellers and Ratings | $0.0035 | Ouvrir |
| TikTok Trend Scraper | Trending Hashtags and Videos | $0.0015 | Ouvrir |
| LinkedIn Jobs Scraper | $0.001 | Ouvrir |
| Reddit Scraper | Comments, Posts and Users | $0.0015 | Ouvrir |
| Mobile.de Scraper | $0.0008 | Ouvrir |
| Vinted Scraper | $0.001 | Ouvrir |
| Bienici Scraper | $0.0025 | Ouvrir |
| Allegro Scraper | Products, Prices and Sellers | $0.0027 | Ouvrir |
| Meta Ad Library Scraper | $0.0005 | Ouvrir |
| eBay Marketplace Scraper | $0.0019 | Ouvrir |
| YouTube Channel Scraper | Videos, Shorts and Views | $0.0008 | Ouvrir |
| Arbeitsagentur Jobs Scraper | $0.0019 | Ouvrir |
| Airbnb Search Scraper | $0.003 | Ouvrir |
| Ctrip Scraper | Attractions, Tickets and Reviews | $0.0041 | Ouvrir |
| Dealroom Startup Data Scraper | $0.004 | Ouvrir |
| Flight Price Scraper | $0.0022 | Ouvrir |
| Europages Deep Dive Extractor | VAT, Decision Makers, ISO Certs | $0.0035 | Ouvrir |
| Walmart Product Scraper | $0.005 | Ouvrir |
| Walmart Scraper | Prices, Reviews, Sellers, Availability | $0.005 | Ouvrir |
| Avito Scraper | Listings, Prices and Sellers | $0.005 | Ouvrir |
| Similarweb Scraper | Website Traffic, Rankings and Competitors | $0.0029 | Ouvrir |
| Taobao Scraper | Products, Details, Prices and Sellers | $0.0029 | Ouvrir |
| SIRET French Company Enricher | $0.008 | Ouvrir |
| Zillow Scraper | $0.002 | Ouvrir |
| Indeed Companies Scraper | Reviews, Salaries, Interviews | $0.0029 | Ouvrir |
| Realestate.com.au Scraper | $0.0008 | Ouvrir |
| AutoScout24 Scraper | $0.002 | Ouvrir |
| Indeed Jobs Scraper | NLP Skills | $0.005 | Ouvrir |
| Instagram Engagement Scraper | $0.04 | Ouvrir |
| PrizePicks Scraper | Player Props, Lines and Projections | $0.0001 | Ouvrir |
| Pexels Scraper | Photos, Videos and Download Stats | $0.0012 | Ouvrir |
| G2 Reviews Scraper | $0.003 | Ouvrir |
| Skool Group Scraper | $0.004 | Ouvrir |
| Booking Scraper | Hotel Prices, Photos, Availability | $0.002 | Ouvrir |
| ZocDoc Scraper | $0.005 | Ouvrir |
| Teachable Scraper - Courses, Prices & Instructors | $0.0045 | Ouvrir |
| Amazon Product Scraper | $0.0099 | Ouvrir |
| Udemy Scraper | $0.0025 | Ouvrir |
| Trustpilot Scraper | Reviews, Ratings and Company Contacts | $0.002 | Ouvrir |
| Bilibili Scraper | Videos, Profiles, Comments, Danmaku | $0.005 | Ouvrir |
| Clutch Scraper | Agencies, Reviews, Ratings, Services | $0.0015 | Ouvrir |
| YouTube Transcript Scraper | $0.0055 | Ouvrir |
| TikTok Creative Ads Scraper | Top Ads, Landing Pages & Metrics | $0.001 | Ouvrir |
| Coupang Detail Scraper | Product Prices and Options | $0.004 | Ouvrir |
| Amazon Marketplace Scraper | $0.0099 | Ouvrir |
| Arbeitsagentur Scraper | German and Austrian Job Board | $0.0019 | Ouvrir |
| GasBuddy Scraper | Gas Prices by Station | $0.0014 | Ouvrir |
| Trip Scraper | Hotels, Prices and Reviews | $0.0009 | Ouvrir |
| Lowes Products Scraper | Prices, Stock and Specs | $0.005 | Ouvrir |
| Discord Scraper | Servers, Member Counts and Invites | $0.0005 | Ouvrir |
| Agoda Scraper | Hotel Prices and Guest Ratings | $0.0048 | Ouvrir |
| Alibaba Scraper | Products, Supplier Companies and Prices | $0.0011 | Ouvrir |
| Google Ads Transparency Scraper | $0.0018 | Ouvrir |
| Naukri & NaukriGulf Jobs Scraper | $0.0007 | Ouvrir |
| Keepa Scraper | Amazon Price History and Offers | $0.006 | Ouvrir |
| ATS Jobs Scraper | Greenhouse, Lever and Ashby | $0.004 | Ouvrir |
| Eventim Scraper | Events, Ticket Prices and Venues | $0.0012 | Ouvrir |
| Snapchat Videos Scraper | Spotlight Videos, MP4 and Stats | $0.003 | Ouvrir |
| Trulia Rental Scraper | US Rentals, Prices, Pet Policy | $0.001 | Ouvrir |
| Airbnb Search Scraper | Prices, Fees, Amenities, Hosts | $0.003 | Ouvrir |
| Domain Enricher | $0.007 | Ouvrir |
| Facebook Company Scraper | Emails, Phones, Ratings | $0.0025 | Ouvrir |
| StepStone Scraper | $0.001 | Ouvrir |
| 2GIS Reviews Scraper | Ratings, Photos and Owner Replies | $0.0009 | Ouvrir |
| Douyin Transcript Scraper | Subtitles and Speech to Text | $0.0009 | Ouvrir |
| BuiltWith Scraper | Tech Stacks and Top Sites | $0.0016 | Ouvrir |
| Pinterest Ads Scraper | Ad Library, Reach & Targeting | $0.0009 | Ouvrir |
| iimjobs Scraper | Jobs, Companies and Recruiters | $0.0035 | Ouvrir |
| Kwai Scraper | Videos, Creators and Hashtags | $0.0019 | Ouvrir |
| SoftwareAdvice Scraper | Reviews, Ratings and Pros & Cons | $0.002 | Ouvrir |
| FanDuel Scraper | Odds, Spreads and Player Props | $0.0004 | Ouvrir |
| Zomato Reviews Scraper | Restaurant Ratings and Replies | $0.003 | Ouvrir |
| TwitchTracker Scraper | Twitch Streamer Stats and Rankings | $0.005 | Ouvrir |
| Realtor Rental Scraper | $0.0012 | Ouvrir |
| Website Tech Stack Scraper | $0.002 | Ouvrir |
| French Company Prospector | $0.004 | Ouvrir |
| Dice Jobs Scraper | US Tech Jobs, Salaries, Skills | $0.0009 | Ouvrir |
| Clutch Agency Scraper | $0.0015 | Ouvrir |
| Ziprecruiter Scraper | $0.004 | Ouvrir |
| Jora Scraper | Jobs in Australia, New Zealand, Singapore | $0.001 | Ouvrir |
| Teachable Course Scraper | $0.0045 | Ouvrir |
| Google News Scraper | $0.003 | Ouvrir |
| Reddit Comments Scraper | Search, Threads and Replies | $0.0014 | Ouvrir |
| Reddit Profiles Scraper | User Karma, Activity and Communities | $0.0014 | Ouvrir |
| RedNote Videos Scraper | Downloader, Transcripts and Stats | $0.0044 | Ouvrir |
| Pinterest Videos Scraper | Video Downloader, MP4 Links, Stats | $0.003 | Ouvrir |
| Pinterest Profiles Scraper | Followers, Emails and Bios | $0.0019 | Ouvrir |
| Facebook Thread Profiles Scraper | Followers, Bios & Engagement | $0.002 | Ouvrir |
| Snapchat Contacts Scraper | Phones, Emails and Websites | $0.004 | Ouvrir |
| YCombinator Jobs Scraper | Startup Jobs, Salaries and Founders | $0 | Ouvrir |
| BAUHAUS Scraper | Product Prices, EAN and Specs | $0.004 | Ouvrir |
| Xigua Scraper | Videos, Creators and Downloads | $0.0024 | Ouvrir |
| Cutshort Jobs Scraper | Salaries, Skills and Companies | $0.0018 | Ouvrir |
| Avito Profiles Scraper | Sellers, Ratings and Reviews | $0.008 | Ouvrir |
| Judge Scraper | Reviews, Ratings and Store Profiles | $0.0006 | Ouvrir |
| Despegar Reviews Scraper | Hotel Reviews and Ratings | $0.005 | Ouvrir |
| Ticombo Scraper | Ticket Prices and Listings | $0.0056 | Ouvrir |
| Zapimoveis Scraper | Real Estate Listings and Prices | $0.0032 | Ouvrir |
| MakersRow Scraper | Manufacturers, Capabilities and Reviews | $0.008 | Ouvrir |
| Sahibinden Scraper | Real Estate and Car Listings | $0.004 | Ouvrir |
| Yandexsearch Scraper | Search Results and Rankings | $0.0029 | Ouvrir |
| Delaware Scraper | Corporations, LLCs and Registered Agents | $0.05 | Ouvrir |
| Viator Reviews Scraper | Tour Reviews and Ratings | $0.002 | Ouvrir |
| Domclick Scraper | Real Estate Listings | $0.0029 | Ouvrir |
| Realtor Detail Scraper | Property Details and Price History | $0.0019 | Ouvrir |
| Che168 Scraper | Used Car Listings and Prices | $0.01 | Ouvrir |
| Pappers Scraper | French Companies, Directors & Financials | $0.006 | Ouvrir |
| Maersk Scraper | Vessel Schedules and Port Calls | $0.01 | Ouvrir |
| Webmotors Scraper | Car Listings, Prices and FIPE | $0.01 | Ouvrir |
| Instahyre Jobs Scraper | Companies, Recruiters and Ratings | $0.001 | Ouvrir |
| Likee Scraper | Videos, Hashtags and Creators | $0.0099 | Ouvrir |
| iimjobs Jobs Scraper | MBA, Finance and Hirist Tech Jobs | $0.0019 | Ouvrir |
| SpyFu Scraper | SEO, PPC and Competitor Data | $0.0069 | Ouvrir |
| Woolworths Products Scraper | Prices, Specials and Nutrition | $0.0006 | Ouvrir |
| Bandsintown Scraper | Concerts and Tour Dates | $0.0009 | Ouvrir |
| Scribd Scraper | Documents, Authors and Views | $0.0056 | Ouvrir |
| Sunbiz Companies Scraper | New Florida Business Leads | $0.003 | Ouvrir |
| Bing Enricher Scraper | Mobile Friendly Test and Indexing | $0.004 | Ouvrir |
| TheFork Scraper | Restaurants, Menus and Ratings | $0.0059 | Ouvrir |
| Company Data Scraper | Emails, Phones and Tech Stack | $0.0024 | Ouvrir |
| SEC Scraper | EDGAR Filings and Company Data | $0.0019 | Ouvrir |
| Google Hotels Scraper | Prices, Offers and Ratings | $0.003 | Ouvrir |
| Weibo Scraper | Posts, Profiles and Engagement | $0.02 | Ouvrir |
| CARFAX Scraper | Used Cars, Prices and History | $0.02 | Ouvrir |
| Justdial Companies Scraper | Business Leads, Phones and Emails | $0.003 | Ouvrir |
| OpenTable Reviews Scraper | Restaurant Reviews and Ratings | $0.005 | Ouvrir |
| Apple Scraper | App Store Apps, Ratings and Charts | $0.0025 | Ouvrir |
| Mercari Scraper | Listings, Sold Prices and Sellers | $0.0035 | Ouvrir |
| Alibaba Products Scraper | Wholesale Prices and MOQ | $0.0012 | Ouvrir |
| USPTO Scraper | Trademark Search and Status | $0.0029 | Ouvrir |
| AliExpress Reviews Scraper | Feedback, Ratings and Photos | $0.0022 | Ouvrir |
| Kuaishou Scraper | Videos, Comments and Creator Stats | $0.007 | Ouvrir |
| Discord Profiles Scraper | Users, Badges and Server Tags | $0.004 | Ouvrir |
| KVK Scraper | Dutch Companies and SBI Codes | $0.0045 | Ouvrir |
| X Timeline Scraper | Tweets and Engagement Stats | $0.0003 | Ouvrir |
| Seek Job Scraper | $0.0023 | Ouvrir |
| Welcome to the Jungle Scraper | Jobs and Company Data | $0.001 | Ouvrir |
| Apple Reviews Scraper | App Store Reviews and Ratings | $0 | Ouvrir |
| Douyin Comments Scraper | Comments, Likes and IP Regions | $0.0019 | Ouvrir |
| RedNote Detail Scraper | Xiaohongshu Details, Images, Videos | $0.0075 | Ouvrir |
| Snapchat Ads Scraper | Ad Library, Impressions & Targeting | $0.0015 | Ouvrir |
| Kakao Scraper | Map Places, Reviews and Phones | $0.0044 | Ouvrir |
| AliExpress Scraper | Products, Prices and Sales | $0.0034 | Ouvrir |
| Trip Reviews Scraper | Hotel Reviews and Ratings | $0.0025 | Ouvrir |
| Mafengwo Scraper | Attractions, Ratings and Tickets | $0.0032 | Ouvrir |
| Homedepot Reviews Scraper | Customer Reviews and Ratings | $0.002 | Ouvrir |
| Sunbiz Scraper | Florida Companies and Officers | $0.0069 | Ouvrir |
| Goofish Detail Scraper | Listings, Prices and Sellers | $0.005 | Ouvrir |
| YouTube Autocomplete Scraper | Keyword Suggestions | $0.0002 | Ouvrir |
| TikTok Lookalike Scraper | Influencers, Emails and Engagement | $0.03 | Ouvrir |
Questions sur les tarifs
Il n’y a vraiment pas d’abonnement ?
Non. Vous êtes facturé par résultat retourné, via votre compte Apify. Si une exécution ne retourne rien, elle ne coûte rien.
Puis-je essayer avant de payer ?
Oui. Un compte Apify gratuit inclut un crédit mensuel, suffisant pour lancer n’importe lequel de ces scrapers sur un échantillon. Sans carte bancaire.
Et si le scraper dont j’ai besoin n’est pas listé ?
Nous construisons des scrapers et des pipelines sur mesure. Dites-nous la source et les champs voulus, nous vous dirons si un Actor existant couvre le besoin ou ce qu’implique un développement.
Les prix changent-ils ?
Ce tableau lit les tarifs en direct depuis le store Apify à chaque build du site : il correspond toujours à ce qui vous sera facturé.
Besoin de sur-mesure ?
Si aucun ne correspond, nous construisons scrapers et pipelines selon votre cahier des charges.